- Overview
- Banner
- Packaging & Shipping
- certifiates
- Factory Show
- FAQ
Basic Info.
Model NO.
HTW-TV03
Material
Brass
Temperature of Media
Medium Temperature
Port Size
DN20-DN30
Power Supply
24/230V, 50/60Hz
Working Temp
5~60ºC
Stroke
3mm
Consumption
1W
Transport Package
Carton
Specification
DN20-DN30
Trademark
Netural
Origin
Xiamen
HS Code
8531100000
Production Capacity
80000/Year
Product Description
CE Approved Brass Pressure Independent Control Valve Balancing Valve PICV
>> Actuator Ordering Data OverviewHTW-TV03-** | Actuator without Screen | HTW-TV03S-** | Actuator with Screen | ||||
Sub-Models Definition | -230 | 230VAC power supply | -24 | 24VAC/VDC power supply | |||
-M | Modulating Signal Input | -F | With Signal Feedback output | ||||
-T | With 1 Temperature Sensor | -DT | Dual Temperature Sensors | ||||
-N | Modbus Communication | -MF | Modulating Input with Feedback | ||||
-SPST | Digital ON/OFF with SPST Control | -SPDT | Digital ON/OFF with SPDT Control | ||||
e.g. HTW-TV03-24MF refers to application: no screen type actuator, 24VAC/VDC power supply, 0-10V signal input with 0-10V signal feedback | |||||||
Sub-Models | Power Supply | Wires Specification | Function | |
24VAC/VDC | 230VAC | |||
-24 | l | 2x0.75mm2 | Capacitor Reset, 2-Wire Single Control | |
-230 | l | 2x0.55mm2 | ||
-24M | l | 3x0.55mm2 | 0-10V Signal Input | |
-230M | l | 4x0.55mm2 | ||
-24MF | l | 4x0.55mm2 | 0-10V Signal Input + Feedback | |
-230MF | l | 5x0.35mm2 | ||
-24T(TBA) | l | 5x0.75mm2 | Return Water Temperature Control (38°C for no screen type, 2-45°C for screen type) | |
-230T(TBA) | l | |||
-24DT(TBA) | l | 2x0.75mm2 | Temperature Difference Control (5°C for no screen type, 2-10°C for screen type) | |
-230DT(TBA) | l | |||
-24SPDT | l | 3x0.55mm2 | 3-Wire Single Pole Dual Throw | |
-230SPDT | l | |||
-24SPST | l | 3-Wire Single Pole Single Throw | ||
-230SPST | l | |||
-24N | l | 4x0.5mm2 | Modbus Type(open percentage) | |
-24TN | l | Modbus Type(open percentage)+Return Water Temperature(2-40°C configurable) | ||
-24DTN | l | Modbus Type(open percentage) + Temperature Difference Control (2-10°C configurable) |
>>Valve Body Ordering Data Overview
Model | Name | Screw Size | KVs | Stroke | Closing Differential Pressure | Dimension(mm) |
HTW-TV03-VBA-220 | 2 way valve | 3/4'' | 3.2 | 4mm | 0.4Mpa | 54x28x48.5 |
HTW-TV03-VBA-320 | 3 way valve | 2.2 | 3mm | 0.1Mpa | 54x30x65 | |
HTW-TV03-VBA-420 | 4 way valve | 2.1 | 3mm | 0.1Mpa | 54x30x102 | |
HTW-TV03-VBB-220 | High Flow Valve | 3/4'' | 4.5 | 4mm | 0.4Mpa | 70x34.3x60 |
HTW-TV03-VBC-220 | High Flow Valve | 3/4'' | 5.2 | 4mm | 0.4Mpa | 98x34.4x65.5 |
HTW-TV03-VBD-220 | Dynamic Balancing Valve | 3/4'' | 2.3 | 3mm | 0.4Mpa | 76x40x78 |
HTW-TV03-VBD-225 | 1'' | 3.2 | 83x41.5x89 | |||
HTW-TV03-VBE-220 | Dynamic Balancing Valve with H/L pressure nozzle | 3/4'' | 2.3 | 3mm | 0.4Mpa | 83x40x110 |
HTW-TV03-VBE-225 | 1'' | 3.2 | 83x41.5x125 | |||
HTW-TV03-VBF-220 | Stop Valve | 3/4'' | 3.0 | 3mm | 0.4Mpa | 59x32x58 |
HTW-TV03-VBF-225 | 1'' | 3.2 | 73x40x62 | |||
Valve Body Max. Pressure: 1.6Mpa | ||||||
Medium Temperature Ranges:5~100°C |