Basic Info.
Model NO.
Z940H
Actuator
Manual
Seal Surface
Wedge Gate Valve
Thread Position of Valve Rod
Outside Gate Valve
Usage
Regulation, Safety
Standard
ANSI
Application
Industrial Usage, Water Industrial Usage, Household Usage
Valve Test
100% Quantity Tested Before Delivery
Pre-Temp. Rating
ASME B16.34
Wall Thickness
Accordding to API 600,BS1414
End Flange
ANSI B 16.1,ASME B16.5, En1092,As2129
Test Certificate
3.1 Certificate, Provide Rt,Mt,PT,Ut,
Product Name
Gate Valve Electric Actuated
Transport Package
Plywooden Case
Specification
1" - 48"
Trademark
Fly
Origin
Zhejiang Province, China
HS Code
8481804090
Production Capacity
50000tons
Product Description
China Professional Valve Manufacturer Oil and Gas gate valve electric actuated


Features:
OS&Y, Rising Stem, Flexible Wedge Bolted Bonnet, Welded Seat Ring
Body material: Cast iron, WCB, WC6, WC9, CF8, CF8M, CF3, CF3M
Specification:
Pressure test: API 598
Design standard: API600 or API 6D
Face to face: ASTM/ANSI B16.10
Flange ends: ANSI B16.5
BW ends: ANSI B16.25
Pressure-Temp: ASTM/ANSI B16.34
Main Parts and Material:
No. | Parts Name | Material |
1 | Body | A216 WCB |
2 | Seat Ring | A105+13Cr |
3 | Wedge | A216 WCB+13Cr |
4 | Stem | A182 F6 |
5 | Bonnet Bolt | A193 B7 |
6 | Bonnet Nut | A194 2H |
7 | Gasket | SS304+Graphite |
8 | Bonnet | A216 WCB |
9 | Bock seat bushing | A182 F6 |
10 | Stem packing | Graphite |
11 | Gland | A182 F6 |
12 | Gland flange | A216 WCB |
13 | Gland Nut | A194 2H |
14 | Pin | 45 |
15 | Gland Eyebolt | A193 B7 |
16 | Yoke | A216 WCB |
17 | Stem Nut | ZCuA110Fe3 |
18 | Oil Cup | |
19 | Bearing | |
20 | Retaining Nut | AISI 1035 |
21 | Handwheel | Ductile Iron |
22 | H.W.Lock Nut | AISI1035 |
Dimension and Weight:
Size | d (mm) | L | H | W | o | c | g | t | z-d1 | Weight (KG) |
150LBS | ||||||||||
2″ | 50 | 178 | 400 | 200 | 152 | 120.5 | 92 | 16 | 4-φ19 | 19 |
2-1/2″ | 65 | 190 | 451 | 200 | 178 | 139.5 | 105 | 18 | 4-φ19 | 29 |
3″ | 80 | 203 | 514 | 254 | 190 | 152.5 | 127 | 19 | 4-φ19 | 33 |
4″ | 100 | 229 | 597 | 279 | 229 | 190.5 | 157 | 24 | 8-φ19 | 47 |
6″ | 150 | 267 | 775 | 298 | 279 | 241.5 | 216 | 26 | 8-φ22 | 76 |
8″ | 200 | 292 | 972 | 349 | 343 | 298.5 | 270 | 29 | 8-φ22 | 120 |
10″ | 250 | 330 | 1175 | 400 | 406 | 362 | 324 | 31 | 12-φ25 | 190 |
12″ | 300 | 356 | 1384 | 451 | 483 | 432 | 381 | 32 | 12-φ25 | 290 |
14″ | 350 | 381 | 1562 | 502 | 533 | 476 | 413 | 35 | 12-φ29 | 265 |
16″ | 400 | 406 | 1740 | 597 | 597 | 540 | 470 | 37 | 16-φ29 | 456 |
18″ | 450 | 432 | 1943 | 673 | 635 | 578 | 533 | 40 | 16-φ32 | 712 |
20″ | 500 | 457 | 2172 | 749 | 699 | 635 | 584 | 43 | 20-φ32 | 860 |
24″ | 600 | 508 | 2565 | 749 | 813 | 749.5 | 692 | 48 | 20-φ35 | 1175 |
300LBS | ||||||||||
2″ | 50 | 216 | 419 | 200 | 165 | 127 | 92 | 23 | 8- φ19 | 29 |
2-1/2″ | 65 | 241 | 470 | 200 | 190 | 149 | 105 | 26 | 8- φ22 | 37 |
3″ | 80 | 283 | 537 | 254 | 210 | 168.5 | 127 | 29 | 8- φ22 | 49 |
4″ | 100 | 305 | 619 | 279 | 254 | 200 | 157 | 32 | 8- φ22 | 69 |
6″ | 150 | 403 | 806 | 349 | 318 | 270 | 216 | 37 | 12- φ22 | 137 |
8″ | 200 | 419 | 994 | 400 | 381 | 330 | 270 | 42 | 12- φ25 | 235 |
10″ | 250 | 457 | 1203 | 454 | 445 | 387.5 | 324 | 48 | 16- φ29 | 315 |
12″ | 300 | 502 | 1416 | 502 | 521 | 451 | 381 | 51 | 16- φ32 | 460 |
14″ | 350 | 762 | 1638 | 579 | 584 | 514.5 | 413 | 54 | 20- φ32 | 650 |
16″ | 400 | 838 | 1918 | 673 | 648 | 571.5 | 470 | 58 | 20- φ35 | 950 |
600LBS | ||||||||||
2″ | 50 | 292 | 432 | 203 | 165 | 127 | 92 | 26 | 8- φ19 | 40 |
2-1/2″ | 65 | 330 | 486 | 254 | 190 | 149 | 100 | 29 | 8- φ22 | 50 |
3″ | 80 | 356 | 546 | 305 | 210 | 168 | 127 | 32 | 8- φ22 | 70 |
4″ | 100 | 432 | 648 | 356 | 273 | 216 | 157 | 38 | 8- φ25 | 120 |
6″ | 150 | 559 | 800 | 457 | 356 | 292 | 216 | 48 | 12- φ29 | 265 |
8″ | 200 | 660 | 1029 | 559 | 419 | 349 | 270 | 56 | 12- φ32 | 400 |
10″ | 250 | 787 | 1270 | 610 | 508 | 432 | 324 | 64 | 16- φ35 | 700 |
12″ | 300 | 838 | 1486 | 711 | 559 | 489 | 381 | 67 | 20- φ35 | 955 |
900LBS | ||||||||||
2″ | 50 | 368 | 547 | 250 | 216 | 165 | 92 | 38.5 | 8- φ26 | 90 |
2-1/2″ | 65 | 419 | 700 | 300 | 244 | 190.5 | 105 | 41.5 | 8- φ26 | 110 |
3″ | 80 | 381 | 648 | 350 | 241 | 190.5 | 127 | 38.5 | 8- φ26 | 123 |
4″ | 100 | 457 | 729 | 450 | 292 | 234.9 | 157 | 44.5 | 8- φ32 | 148 |
6″ | 150 | 610 | 1041 | 500 | 381 | 317.5 | 216 | 56 | 12- φ32 | 420 |
8″ | 200 | 737 | 1260 | 600 | 470 | 393.7 | 270 | 63.5 | 12- φ39 | 650 |
10″ | 250 | 838 | 1590 | 750 | 545 | 469.9 | 324 | 70 | 16- φ39 | 1160 |
12″ | 300 | 965 | 1795 | 850 | 610 | 533.4 | 381 | 79.5 | 20- φ39 | 1700 |
14″ | 350 | 1029 | 2025 | 850 | 640 | 558.8 | 413 | 86 | 20- φ42 | 2300 |
16″ | 400 | 1130 | 2170 | 960 | 705 | 615.9 | 470 | 89 | 20- φ45 | 2750 |



FAQ
Q. Are you a trading company or a manufacturer?
A: We are a manufacturer as you can see our workshop as above.
Q. What is your payment term?
A:Normally T/T 30% in advance, balance to be paid before delivery.
Q: What is your main market?
A:North America,Greenland,South America,Africa,Southeast Assia, Former Soviet Republics ,East Assia,and Europe.
Q: Can I place sample order to your factory?
A: Yes, Samples can be provided.
Q: What kind of trade terms can you do?
A:EX-WORKS,FOB,CFR,CIF,etc.
Q: How long is your delivery time?
A: Generally it is 5-7 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, it is accordijng to quantity.