Basic Info.
Product Description
HMT series electric valve actuators are a new generation of products that our company has improved the structure, optimized protection performance and key components based on the original mature products, and completely developed independently. It has compact structure, small size, beautiful appearance, and stable and reliable performance, and other advantages. The good protection level can meet the needs of a variety of designs: explosion-proof type, integral switch type and integral regulation type.
Technical Conditions
1.Power supply: Motor: three-phase AC380V, 50Hz; control device: two-phase AC 220V, 50Hz. Optional power supply: AC220~660V, 50.60Hz (as specified when placing orders).
2.Ambient temperature: -20ºC-+60ºC; optional temperature: -40ºC-+70ºC
3.Relative humidity: no more than 95% (at 25ºC)
4.Working environment: common type, for places without flammable,explosive and strong corrosive medium; explosion-proof type (ExdIIBT4); operating environment: explosive gas mixture of level IIA and IIB in group T1-T4
5.Protection level: IP65/67 (IP68 for special order).
6.The motor is on duty; the rated running time is 10 minutes; class F insulation.
7.Anti-corrosion coating: high temperature paint.
Performance Parameter Table
Name Parameter Model | Nominal torque N.m | Maximum control torque N.m | Minimum control torque N.m | Allowable through stem diameter | Manual speed ratio | Output speed r/min | Motor Power KW | Weight |
HMT005Z | 50 | 75 | ≤25 | 28 | 1:1 | 18 | 0.12 | |
HMT010Z | 100 | 150 | ≤50 | 28 | 1:1 | 18 | 0.18 | |
HMT015Z | 150 | 225 | ≤75 | 28 | 1:1 | 18 | 0.25 | |
HMT020Z | 200 | 300 | ≤100 | 40 | 1:1 | 18 | 0.37 | |
HMT020ZI | 200 | 300 | ≤100 | 28 | 1:1 | 18 | 0.37 | |
HMT030Z | 300 | 450 | ≤150 | 40 | 1:1 | 18 | 0.55 | |
HMT30ZI | 300 | 450 | ≤150 | 28 | 1:1 | 18 | 0.55 | |
HMT045Z | 450 | 675 | ≤225 | 48 | 1:1 | 24 | 1.1 | 100 |
36 | 1.5 | |||||||
HMT060Z | 600 | 900 | ≤300 | 48 | 1:1 | 24 | 1.5 | 103 |
36 | 2.2 | |||||||
HMT090Z | 900 | 1350 | ≤450 | 60 | 1:1 | 24 | 2.2 | 128 |
HMT090ZI | 900 | 1350 | ≤450 | 48 | 1:1 | 36 | 3 | 128 |
HMT120Z | 1200 | 1800 | ≤600 | 60 | 1:1 | 24 | 3 | 132 |
HMT120ZI | 1200 | 1800 | ≤600 | 48 | 1:1 | 24 | 3 | 132 |
HMT180Z | 2500 | 3000 | ≤1250 | 70 | 25:1 | 24 | 4 | 245 |
36 | 5.5 | |||||||
HMT250Z | 2500 | 3000 | ≤1250 | 70 | 25:1 | 24 | 5.5 | 250 |
HMT350Z | 3500 | 4200 | ≤1750 | 75 | 13:1 | 18 | 7.5 | 450 |
HMT500Z | 5000 | 6000 | ≤2500 | 75 | 13:1 | 18 | 10 | 460 |
1. Question:What is your main products?
4. Question:When can I receive the Price of valve actuators ?
1) Product information in details, Quantity, Other requirements
2) Delivery time required
We monitor and expedite our supply chain to ensure that we delivery our products to our customers on-time all the time.