- Overview
- Product Parameters
- Product Description
- Product Application
- Company Profile
- FAQ
Basic Info.
Product Description
Main external dimensions and connection dimensions
DN(mm) | Standard value | reference value | |||||||
PN1.0 PN1.6 | |||||||||
L | D | D1 | D2 | f | b | z-Φd | ΦA | H | |
15 | 130 | 95 | 65 | 45 | 3 | 14 | 4-Φ14 | 282 | 487 |
20 | 150 | 105 | 75 | 55 | 3 | 16 | 4-Φ14 | 282 | 487 |
25 | 160 | 115 | 85 | 65 | 3 | 16 | 4-Φ14 | 282 | 493 |
32 | 180 | 135 | 100 | 78 | 3 | 18 | 4-Φ18 | 282 | 524 |
40 | 200 | 145 | 110 | 85 | 4 | 18 | 4-Φ18 | 308 | 530 |
50 | 230 | 160 | 125 | 100 | 4 | 20 | 4-Φ18 | 308 | 538 |
65 | 290 | 180 | 145 | 120 | 4 | 20 | 4-Φ18 | 394 | 696 |
80 | 310 | 195 | 160 | 135 | 4 | 22 | 8-Φ18 | 394 | 706 |
100 | 350 | 215 | 180 | 155 | 4 | 22 | 8-Φ18 | 394 | 726 |
125 | 400 | 245 | 210 | 185 | 5 | 24 | 8-Φ18 | 498 | 969 |
150 | 480 | 280 | 240 | 210 | 5 | 24 | 8-Φ23 | 498 | 969 |
200 | 600 | 335 | 295 | 265 | 5 | 26 | 8-Φ23 | 498 | 1009 |
250 | 622 | 390 | 350 | 320 | 5 | 28 | 12-Φ23 | 620 | 1353 |
300 | 698 | 440 | 400 | 368 | 5 | 28 | 12-Φ23 | 620 | 1390 |




1. Corrosion resistance: The valve body cavity, valve core, valve seat, and valve stem are all made of 316 stainless steel, which can withstand acid, alkali, and strong corrosion.
2. Good sealing performance: The corrugated pipe made of polytetraethylene material and the packing are used for double sealing, ensuring no leakage.
3. Low leakage: Due to the soft sealing of the valve core and valve seat, the leakage is lower than the national level IV standard.
4. Adopting a small and lightweight multi spring actuator, it has small volume, light weight, and high adjustment accuracy.








Q1: Are you a manufacturer or a trading company?
A1: We are a manufacturer located in Wenzhou City, Zhejiang Province, China.
Q2: Do you accept customized orders?
A2: YES! We can supply customized valves.
Q3: What is lead time of your product?
A3: Normally, our factory lead time is within 7~15 working days for products without customization. You can also check lead time detail with our sales depending on different items.
Q4: What's the transport?
A4: Express such as DHL, FedEx, TNT, UPS for freight prepaid; and we can also use your own courier account to do the freight collect. For more goods we can arrange by air or by Sea.
Q5: What is your terms of payment ?
A5: We could accept T/T, L/C