Basic Info.
Alternating Current
AC24-AC380V
Direct Current
DC24-48V
Running Time
6s~100s
Power
10~100W
Control Loop
a, B, C, D, E, F, G, H
Rotation Angle
0-360 Degree ; Adjustable
Protection
IP67
Additional Options
Heating Dehumidifier, Handle
Color
Can Be Customized According to The Color Number
Export Packing
Plywood Case
Additional Service
Free Installation of Ball and Butterfly Valves
Sample
Free Sample
Warranty Period
1 Year
OEM
Ok, Design and Make Nameplates for Free
Discount
Talking to Me
Transport Package
Plywood Case+ Individual Box
Specification
1.5-3KG
Trademark
VALVESPRO / OEM
Origin
China
HS Code
8501400000
Product Description
Product Parameters
Product Details Show
Production Process And Procedures
Workshop And Testing Equipment
Item No. | CWX-15N/Q |
Valve body material: | Brass/stainless steel |
Actuator material: | Engineering plastics |
Product size | NPT/BSP1/4'' 3/8'' 1/2'' 3/4'' 1'' 1 1/4'' (optional) |
Max.working pressure | 1.0MPa |
Circulation medium | Flui,Air |
Working Voltage | DC5V DC12V DC24V AC/DC9-24V (optional) |
Wiring Diagram | CR01 CR02 CR01S CR02+ CR03 CR03T CR05 CR04 CR04S CR06 (optional) |
Working current: | ≤500mA |
On/off time: | ≤5s |
Life time: | 70000times (testing pressure is 0.4MPa,medium is water) |
Sealing material: | FKM&PTFE |
Actuator rotation: | 90° |
Torque force: | 2N.m |
Cable length: | 0.5m,1.5m (optional) |
Environment temperature: | -15ºC~50ºC |
Liquid temperature: | 2ºC~90ºC |
Manual override: | yes |
On/off indicator: | yes |
Protection class: | IP67 |
Product Details Show




Production Process And Procedures

Workshop And Testing Equipment
