- Overview
- Product Parameters
- Product Description
- Product Application
- Company Profile
- FAQ
Basic Info.
Product Description
Nominal Diameter DN | 40 | 50 | 80 | 100 | 150 | 200 | ||||||||||||||
Valve seat diameter d | 25 | 32 | 40 | 32 | 40 | 50 | 50 | 65 | 80 | 65 | 80 | 100 | 100 | 125 | 150 | 125 | 150 | 200 | ||
Rated CV value | Equal percentage | 10,20MPa | 12 | 17 | 25 | 17 | 25 | 52 | 52 | 78 | 110 | 78 | 110 | 180 | 180 | 270 | 375 | 270 | 375 | 650 |
32MPa | - | 12 | 12 | 12 | 17 | 31 | 31 | 52 | 78 | 52 | 78 | 125 | 125 | 180 | 270 | 180 | 270 | 470 | ||
line property | 10,20MPa | 12 | 20 | 30 | 20 | 30 | 62 | 62 | 90 | 135 | 90 | 135 | 210 | 210 | 330 | 480 | 330 | 485 | 700 | |
32MPa | - | 12 | 20 | 12 | 20 | 43 | 43 | 62 | 90 | 62 | 90 | 150 | 150 | 210 | 330 | 210 | 330 | 520 | ||
Rated stroke mm | 25 | 40 | 60 | |||||||||||||||||
nominal pressure | PN10\20\32MPa;ANSI900\1500\2500 | |||||||||||||||||||
media temperature | Normal temperature type (P):-20~+230ºC;Medium temperature type (EI):+230~+566ºC | |||||||||||||||||||
Connection type | Flange connection, welding, etc | |||||||||||||||||||
Flange standard | JB79-59,GB9119-2000;ANSI B16.5-1981 | |||||||||||||||||||
Flow characteristics | Equal percentage(%CC), linear characteristic(LCC) | |||||||||||||||||||
enforcement body | ZH self type multi spring membrane type, spring range: 40-200, 80-240Kpa | |||||||||||||||||||
air supply pressure | According to the spring range, it is 300 and 400Kpa, and the air source interface is (RC1/4´´), M16 · 1.5 | |||||||||||||||||||
Valve action form | Use the positive acting ZHA type to achieve the "air -close" valve (B), or use the reverse acting ZHB type to achieve the "air -open" valve (K) | |||||||||||||||||||
intrinsic error | With locator:+1.0% FS; Without locator: ±5% FS | |||||||||||||||||||
return difference | With locator:<1.0% FS; Without locator: <3% FS | |||||||||||||||||||
leakage rate | Metal sealed<10-3. CV 1/h in accordance with ANSI B16.104-1976 Class III standard | |||||||||||||||||||
Adjustable range | 50:1 | |||||||||||||||||||
optional accessories | Valve positioner, air filter pressure reducer, solenoid valve, valve transmitter, handwheel mechanism, etc. (selected according to order requirements) |
Main component materials
Valve body material | ZG230-450:ZG1Cr18Ni9:ZG1Cr17Ni12Mo2Ti:ZG316L |
Valve core sleeve material | 1Cr18Ni9;1Cr18Ni12Mo2Ti;17-4PH;9Cr18;316L;Surfacing Stellite and corrosion-resistant hard alloy |
Valve stem (shaft) | 2Cr13;1Cr18Ni9Ti;1Cr17Ni12Mo2Ti |
Filler | RTFE/Flexible graphite |
On-off form | Type of actuator | Spring range KPa | air pressure KPa | Attachment required | Nominal diameter (valve seat diameter)mm | |||||
40 | 50 | 80 | 100 | 150 | 200 | |||||
air to close | ZHA-3 | 40-200 80-240 | 300 400 | P P | 15.3 30.6 | 11.6 23.3 | 7.8 15.6 | |||
ZHA-4 | 40-200 80-240 | 300 400 | P P | 26.3 42 | 20.1 40 | 13.5 36 | 10.1 20.2 | 6.7 13.5 | 5.0 10.1 | |
ZHA-5 | 40-200 80-240 | 300 400 | P P | 16 30 | 10 20 | 9 18 | ||||
air to open | ZHA-3 | 40-200 80-240 | 300 400 | P P | 7.8 19 | 6.6 17.5 | 6.6 17.5 | |||
ZHA-4 | 40-200 80-240 | 300 400 | P P | 10.1 21.1 | 8.8 20 | 8.8 20 | 4.1 8.2 | 7.5 15.9 | 2.0 4.0 | |
ZHA-5 | 40-200 80-240 | 300 400 | P P | 7.8 16.8 | 4.1 10.4 | 3.4 9.2 |
Main external dimensions and connection dimensions
Nominal Diameter | Type of actuator | L | H | øB | Elevated with handwheel | |||
PN100 | PN200 | PN320 | Normal temperature type | Moderate temperature type |


Comply with GB/T4213-92 standards, and the leakage rate also complies with ANSIB16 and Prevention 104 standards.












Q1: Are you a manufacturer or a trading company?
A1: We are a manufacturer located in Wenzhou City, Zhejiang Province, China.
Q2: Do you accept customized orders?
A2: YES! We can supply customized valves.
Q3: What is lead time of your product?
A3: Normally, our factory lead time is within 7~15 working days for products without customization. You can also check lead time detail with our sales depending on different items.
Q4: What's the transport?
A4: Express such as DHL, FedEx, TNT, UPS for freight prepaid; and we can also use your own courier account to do the freight collect. For more goods we can arrange by air or by Sea.
Q5: What is your terms of payment ?
A5: We could accept T/T, L/C