- Overview
- Product Description
- Specification
- Product Details
- Product Parameters
- View of the factory
Basic Info.
Product Description
This product is composed of the pneumatic multi-springs, pneumatic actuator and the low flow resistance sleeve. This valve uses the balanced valve core, the unbalanced force is small, the permission pressure differential is big, and operation is steady. Compared with the ordinary single and double seat-regulating valve, it has low noise, simple structure and convenient assembling and dismantling characteristics.
Its valve shape is small, the body is light, the performance is good, and the capacity is big. So it's the new type general regulating valve product. It is suitable for the common fluid medium and techniques condition industrial control system.
Pressure Balanced Cage Type Pneumatic Flow Control Valve(HSC) Options:
This series Product has Standard type, Regulating Cutting Type, Bellow Seal Type, Jacket Type, etc.
Pressure Balanced Cage Type Pneumatic Flow Control Valve(HSC) Main Parts Material:
Valve Body/Cap: S.S304.
Valve Core/ Seat: S.S304, Stellite.
Packing: PTFE.
Gasket:: Graphite.
Membrane Cover: A3.
Spring: 60Si2Mn.
Valve Stem: S.S 304.
Nut/Bolt:: S.S 304.
Pressure Balanced Cage Type Pneumatic Flow Control Valve(HSC) Main Dimensions:
DN | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||||
Cv | Linear | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1100 | 1760 | ||||
Equal Percentage | 1.6 | 2.5 | 4.0 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | |||||
Movement L(mm) | 10 | 16 | 25 | 40 | 60 | 100 | |||||||||||||||
Effective Area(cm2) | 280 | 100 | 600 | 1000 | 1600 | ||||||||||||||||
SignalRange(Kpa) | 20~100, 40~200,80~240;20~60,60~100 | ||||||||||||||||||||
Power Source (MPa) | 0.14~0.4 | ||||||||||||||||||||
Flow Characteristic | Linear or Equal Percentage | ||||||||||||||||||||
Adjustable Ratio | 50:1 | ||||||||||||||||||||
Working Temp. (ºC) | Normal Temp, | -20~200, -40~250, -60~450 | |||||||||||||||||||
Cooling Type | -40~450, -60~450 | ||||||||||||||||||||
High Temp | 450~560 | ||||||||||||||||||||
Low Temp. | -60~100, -100 ~-200, -200 ~-250 |



