Basic Info.
Model NO.
VF53.250
Material
Cast Steel Wcb
Type
2-Way or 3-Way
Transport Package
Wooden Case
Specification
DN15-DN350
Trademark
SDCHENXUAN
Origin
Jinan
HS Code
8481100090
Production Capacity
50000
Product Description
VF53 Mixed valve series High closing force flange type two way/three way regulating valve



Product features :
- Precision casting WCB
- The valve body adopts the pressure balance type, which guarantees the high clearance ability under the low pressure, and the switching free ability under the high pressure difference
- Maximum allowable differential pressure is 1000kpa
- The stem seal uses special sealing process
- The full metal joint seat increases the value of the life of the valve
- The product meets GB/T17213-2015 flange connection standard
Stainless steel electric temperature control valve
application:
Suitable for Continuous Control in Regional Heating System and HVAC System.
It can be installed with Siemens SAX, SKD, SKB, SKC series executor.
Order description:
Order model | DN | kv (m3/h) | Trip | SAX 800N | SKD 1000N | SKB 2800N | SKC 2800N |
VF53.15 | DN15 | 4 | 20mm | √ | √ | ○ | ○ |
VF53.20 | DN20 | 8 | √ | √ | ○ | ○ | |
VF53.25 | DN25 | 10 | √ | √ | ○ | ○ | |
VF53.32 | DN32 | 12 | √ | √ | ○ | ○ | |
VF53.40 | DN40 | 19 | √ | √ | ○ | ○ | |
VF53.50 | DN50 | 31 | √ | √ | √ | ○ | |
VF53.65 | DN65 | 49 | √ | √ | √ | ○ | |
VF53.80 | DN80 | 78 | √ | √ | √ | ○ | |
VF53.100 | DN100 | 124 | ○ | √ | √ | ○ | |
VF53.100 | DN100 | 150 | 40mm | ○ | ○ | ○ | √ |
VF53.125 | DN125 | 200 | ○ | ○ | ○ | √ | |
VF53.150 | DN150 | 300 | ○ | ○ | ○ | √ | |
VF53.200 | DN200 | 420 | ○ | ○ | ○ | √ | |
VF53.250 | DN250 | 580 | ○ | ○ | ○ | √ |
√ Represents an optional actuator ,○ Represents an optional actuator


