- Overview
- Product Description
- Specification
- Product Details
- Product Parameters
- View of the factory
Basic Info.
Model NO.
Z43Y/Z643Y/Z943Y
Actuator
Manual
Seal Surface
Parallel Gate Valve
Thread Position of Valve Rod
Inside Gate Valve
Usage
Flow Control
Standard
ANSI
Application
Industrial Usage
Design
API 6D
Face to Face
ANSI B16.10
Connection
ANSI B16.5,ANSI B16.25
Pressure-Temp
ANSI B16.34
Inspection&Test
API 598
Transport Package
Plywood Case
Specification
ISO 9001
Trademark
GOOLE, OEM
Origin
China(Mainland)
HS Code
8481804090
Production Capacity
10000PCS/Year
Product Description
Z43Y/Z643Y/Z943Y Manual/Pneumatic/Electric Actuated Butt welded/Flanged Through Conduit Slab Gate Valve Plate Gate Valve,also called Flat Gate Valve, is often designed with Rising Stem,OS&Y, with Position Indicator, with Parallel and Solid Wedge, With or Without Conduit.
Valves tested by API 598
Face to Face by ANSI B 16.10
Connection dimensions by ANSI B 16.5~B 16.25
Pressure-Temp by ANSI B16.34
The materials according to ASTM standard
Main External Dimensions.
1.0~2.5 MPa.
4.0 MPa.
6.4~16.0 MPa.
Flat Gate Valve Standards compliance
Design by API Spec.6DValves tested by API 598
Face to Face by ANSI B 16.10
Connection dimensions by ANSI B 16.5~B 16.25
Pressure-Temp by ANSI B16.34
Main Parts and Material.
NO. | Part Name | Material | ||||||||
WCB | LCB | WC6 | WC9 | C5 | CF8 | CF8M | CF3 | CF3M | ||
1 | Body | A216 WCB | A352 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
2 | Seat | A105 | A350 LF2 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
3 | Sluice Plate | A216 WCB | A325 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
4 | O-Ring | NBR/FEP | ||||||||
5 | Gage Block | A193 B7 | A320 L7 | A193 B16 | A320 B8 | |||||
6 | Stem | A182 F6a | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
7 | Gasket | Flexible Graphite | ||||||||
8 | Bolt | A193 B7 | A320 L7 | A193 B16 | A193 B8 | A194 B8M | ||||
9 | Nut | A194 2H | A194 L7 | A194 4 | A194 8 | A194 8M | ||||
10 | Bonnet | A216 WCB | A325 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
11 | Backseat Bushing | A182 F6a | A182 F6 | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
12 | Clib Talker | Copper or Carbon steel or Stainless Steel | ||||||||
13 | Separate Link | ASTM A182 F410 | ||||||||
14 | Packing | Graphite+ASBESTOS | ||||||||
15 | Yoke | A216 WCB | A325 LCB | A217 WC6 | A217 WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
16 | Stem nut | A439 D-2~~Cu-Alloy | ||||||||
17 | Oil Cup | Copper or Carbon steel or Stainless Steel | ||||||||
18 | Retaining Nut | Carbon Steel or Alloy Steel | ||||||||
19 | Handwheel | A216 WCB | ||||||||
20 | Protector | A105N | ||||||||
21 | Indicator | ASTM A182 F410 | ||||||||
Seating face overlay | ER410/ER316/STL |
Main External Dimensions.
1.0~2.5 MPa.
Pressure | Dimensions. | |||||||||||||||
DN(mm) | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
1.0 | L | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | 711 | 811 |
H | 770 | 870 | 965 | 1200 | 1360 | 1560 | 1740 | 1930 | 2160 | 2410 | 2800 | 3200 | 3640 | 4050 | 4467 | |
H1 | 114 | 132 | 150 | 188 | 225 | 247 | 275 | 312 | 335 | 380 | 445 | 490 | 560 | 610 | 715 | |
214 | 257 | 300 | 388 | 475 | 547 | 325 | 712 | 785 | 880 | 1045 | 1190 | 1360 | 1510 | 1715 | ||
1.6 | L | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | 711 | 811 |
H | 770 | 870 | 965 | 1200 | 1360 | 1560 | 1740 | 1930 | 2160 | 2420 | 2800 | 3200 | 3640 | 4050 | 4467 | |
H1 | 114 | 132 | 150 | 188 | 225 | 247 | 275 | 312 | 335 | 380 | 445 | 490 | 560 | 610 | 715 | |
214 | 257 | 300 | 388 | 475 | 547 | 625 | 712 | 785 | 880 | 1045 | 1190 | 1360 | 1510 | 1715 | ||
2.5 | L | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 660 | 711 | 811 |
H | 770 | 870 | 965 | 1200 | 1370 | 1560 | 1740 | 1970 | 2260 | 2420 | 2800 | 3230 | 3640 | 4050 | 4467 | |
H1 | 114 | 132 | 150 | 188 | 225 | 247 | 275 | 312 | 335 | 380 | 445 | 490 | 560 | 610 | 715 | |
214 | 257 | 300 | 388 | 475 | 547 | 625 | 712 | 785 | 880 | 1045 | 1190 | 1360 | 1510 | 1715 |
4.0 MPa.
Pressure | Dimensions. | ||||||||||||||
DN(mm) | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | ||
4.0 | L | 305 | 381 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | |
H | 770 | 870 | 965 | 1200 | 1370 | 1560 | 1740 | 1970 | 2195 | 2420 | 2800 | 3230 | 3640 | ||
H1 | 114 | 132 | 150 | 188 | 225 | 247 | 275 | 312 | 346 | 380 | 445 | 490 | 560 | ||
214 | 257 | 300 | 388 | 475 | 547 | 625 | 712 | 796 | 880 | 1045 | 1190 | 1360 |
6.4~16.0 MPa.
Pressure | Dimensions. | |||||||||||||||
DN(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | |
6.4 | L | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 | 1350 | 1450 |
H | 505 | 560 | 610 | 770 | 870 | 965 | 1200 | 1370 | 1560 | 1740 | 1970 | 2260 | 2420 | 2800 | 3230 | |
H1 | 108 | 125 | 145 | 165 | 190 | 220 | 280 | 330 | 380 | 430 | 480 | 530 | 580 | 670 | 770 | |
158 | 190 | 225 | 255 | 275 | 330 | 410 | 490 | 570 | 650 | 735 | 810 | 905 | 1070 | 1230 | ||
10.0 | L | 250 | 280 | 310 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 | / | / |
H | 505 | 560 | 610 | 770 | 870 | 965 | 1200 | 1370 | 1560 | 1740 | 1970 | 2260 | 2420 | / | / | |
H1 | 108 | 125 | 145 | 165 | 190 | 220 | 280 | 330 | 380 | 430 | 480 | 530 | 580 | / | / | |
158 | 190 | 225 | 255 | 275 | 330 | 410 | 490 | 570 | 650 | 735 | 810 | 905 | / | / | ||
16.0 | L | 300 | 340 | 380 | 425 | 480 | 530 | 620 | 730 | 850 | / | / | / | / | / | / |
H | 525 | 585 | 635 | 800 | 910 | 995 | 1250 | 1420 | 1600 | / | / | / | / | / | / | |
H1 | 108 | 125 | 145 | 165 | 190 | 220 | 280 | 330 | 380 | / | / | / | / | / | / | |
158 | 190 | 225 | 255 | 275 | 330 | 410 | 490 | 570 | / | / | / | / | / | / |
Pressure | Testing pressure (MPa) | Applicable temperature | Applicable medium | |||||
Shell test | Left sealing | Right sealing | Low pressure air test | Ordinary type | Antisulphur type | |||
Nominal Pressure(MPa) | 1.6 | 2.4 | 1.76 | 1.76 | 0.6 | -29~121°C or upon clients' requirements. | Petroleum,natural gas,water,etc non-corrosive medium | Petroleum,natural gas,water,etc containing H2S,CO2 corrosive medium |
2.5 | 3.75 | 2.75 | 2.75 | 0.6 | ||||
4.0 | 6.0 | 4.4 | 4.4 | 0.6 | ||||
6.4 | 9.6 | 7.04 | 7.04 | 0.6 | ||||
10.0 | 15.0 | 11.0 | 11.0 | 0.6 | ||||
16.0 | 24.0 | 17.6 | 17.6 | 0.6 | ||||
Pressure rating(LB) | 150 | 3.0 | 2.2 | 2.2 | 0.6 | |||
300 | 7.5 | 5.5 | 5.5 | 0.6 | ||||
600 | 15.0 | 11.0 | 11.0 | 0.6 | ||||
900 | 22.5 | 17.5 | 17.5 | 0.6 |